PHOTOREALISTIC DESIGNS
CATEGORY B DESIGNS
PLEASE CLICK ON THE BREED NAME TO SEE A PICTURE OF THE DESIGN.
Dogs
BREED |
DESIGN NO. |
SIZE |
D42 |
||
| Agility | D6 |
|
| Agility 2 | D82 |
|
| Airedale Terrier | D67 |
|
| Akita | D91 |
|
| Alaskan Malamute | D33 |
|
| American Cocker Spaniel | D20 |
|
| American Staffordshire Terrier | D54 |
|
| Australian Cattle Dog | D99 |
|
| Australian Shepherd | D41 |
|
| Basset Hound | D21 |
|
| Basset Hound 2 ( puppy ) | D95 |
|
| Beagle | D31 |
|
| Bearded Collie | D37 |
|
| Bedlington Terrier | D35 |
|
| Bernese Mountain Dog | D13 |
|
| Bichon Frise | D38 |
|
| Labrador Retriever (Black puppy) | D55 |
|
| Bloodhound | D57 |
|
| Border Collie | D16 |
|
| Border Terrier | D51 |
|
| Borzoi | D43 |
|
| Boston Terrier | D50 |
|
| Bouvier Des Flanders | D68 |
|
| Boxer | D19 |
|
| Briard ( Berger De Brie ) | D72 |
|
| Brittany | D102 |
|
| Bull Terrier | D88 |
|
| Bull Terrier 2 | D96 |
|
| Bulldog | D59 |
|
| Bullmastiff | D56 |
|
| Cardigan Welsh Corgi | D12 |
|
| Cavalier King Charles Spaniel 1 | D9 |
|
| Cavalier King Charles Spaniel 2 | D11 |
|
| Chihuahua | D30 |
|
| Chinese Shar-Pei (Brown) | D45 BROWN |
|
D45 BLACK |
||
| Clumber Spaniel | D46 |
|
| Chow-Chow | D81 |
| Collie | D3 |
|
| Dachshund | D29 |
|
| Dachshund ( puppy ) | D94 |
|
| Dalmatian | D2 |
|
| Doberman | D8 |
|
| Dogue De Bordeaux | D39 |
|
| English Cocker Spaniel | D28 |
|
| English Pointer | D85 |
|
| English Setter | D100 |
|
| Flat-Coated Retriever | D53 |
|
| French Bulldog | D98 |
|
| German Shepherd | D1 |
|
| German Shepherd (Puppy) | D70 |
|
| Golden Retriever | D5 |
|
| Golden Retriever (Puppy) | D60 |
|
| Gorden Setter | D78 |
|
| Great Dane | D10 |
|
| Great Dane 3 (puppy) | D71 |
|
| Great Dane (Harlequin) | D66 |
|
| Great Pyrenees | D27 |
|
| Greyhound | D69 |
|
| Irish Setter | D23 |
|
| Irish Setter (Puppy) | D61 |
|
| Irish Terrier | D89 |
|
| Jack Russell Terrier | D26 |
|
| Karelian Bear Dog | D92 |
|
| Kerry Blue Terrier | D74 |
|
| Labrador Retriever (Black) | D4 |
|
| Labrador Retriever (Yellow) | D14 |
|
| Landseer | D73 |
|
| Maltese | D64 |
|
| Miniature Pincher 1 | D22 |
|
| Miniature Pincher 2 | D24 |
|
| Newfoundland | D36 |
|
| Old English Sheepdog (Bobtail) | D40 |
|
| Papillon | D80 |
|
| Pembroke Welsh Corgi | D34 |
|
| Pharaoh Hound | D90 |
| Pomeranian (Deutschen Spitz) | D79 |
|
| Pomeranian 2 | D103 |
|
| Poodle (Brown) | D18 |
|
| Pug | D63 |
|
| Rodesian Ridgeback | D83 |
|
| Rottweiler | D7 |
|
| Saluki | D76 |
|
| Samoyed | D62 |
|
| Scottiish Deerhound | D52 |
|
| Scottish Terrier | D32 |
|
| Shetland Sheepdog (Sheltie) | D84 |
|
| Shih Tzu | D48 |
|
| Siberian Husky | D17 |
|
| Staffordshire Bull Terrier | D101 |
|
| Swiss Mountain Dog | D47 |
|
| Tibetan Spaniel | D87 |
|
| Vizsla ( Hungarian Pointer) | D93 |
|
| Weimaraner | D49 |
|
| Whippet | D65 |
|
| Wolf 1 | D86 |
|
| Yorkshire Terrier | D15 |
Cats
BREED |
DESIGN NO. |
SIZE |
| American Shorthair | C1 |
|
| Balinese | C3 |
|
| Burmese | C7 |
|
| Maine Coon | C8 |
|
| Norwegian Forest Cat | C2 |
|
| Persian | C5 |
|
| Persian 2 | C9 |
|
| Ragdoll | C4 |
|
| Somali | C6 |
Horses
BREED |
DESIGN NO. |
SIZE |
| Horse unknown | H1 |
|
| Quarter Horse | H2 |